No hidden fees. No surprise charges. Start free with our demo account, or fund your live account and pay only when you profit.
| Fee Type | Amount | Notes |
|---|---|---|
| Account Opening | ₹0 | Completely free |
| Monthly Subscription | ₹0 | No monthly fees |
| Deposit Fee (Razorpay) | ₹0 from us | Payment gateway charges may apply (typically 1.5–2% by Razorpay) |
| Deposit Fee (UPI/Bank) | ₹0 | Free for all manual bank transfers |
| Withdrawal Fee | ₹0–₹25 | Depends on withdrawal amount and bank |
| Brokerage (per trade) | 0.01% | Of trade value; minimum ₹1 per trade |
| Inactivity Fee | ₹0 | No inactivity fees ever |
| Refund Processing | ₹0 | We charge nothing for refunds; bank may charge |
Create your free account. Deposit via Razorpay and start trading instantly.
Create Free Account Refund Policy